Lake and Pond Facts
| Choosing Waterfront Property | Excerpt from this new publication: If you are thinking about buying waterfront property in Wisconsin, this guide is meant for you. A little time invested in learning about waterfront living will pay back sizable dividends in matching your expectations to the realities. This guide provides:
|
| Citizen-based Monitoring Network of Wisconsin | Volunteer monitoring is not just for lakes. There are monitoring programs for terrestrial plants, plus all kinds of wildlife and their habitats too. Consider expanding your lake monitoring expertise to learn more about the ecological health of your watershed. The Citizen-Based Monitoring Network provides support and funding to initiate or expand citizen-based monitoring programs for all kinds of natural resource components. The Network facilitates collaboration among monitoring enthusiasts by providing communications, resources, and recognition to build our understanding of the dynamic connections among all aspects of our natural world.
|
| Clean Boats Clean Waters Program | Volunteers are working with boaters and anglers to prevent the spread of aquatic invasive species in Wisconsin lakes. This program trains volunteers to organize and conduct a boater education and watercraft inspection program in their community. Adult and youth teams educate boaters at boat landings about how and where invasive species are most likely to hitch a ride into water bodies. Volunteers perform boat and trailer checks for invasive species, distribute informational brochures, collect and report any new or suspect invasive species.
|
| Glossary of Lake and Water Terms | A valuable source of terminology commonly used in lake and pond management. Glossary of Lake and Water Terms (exits site) |
| LoonWatch Loon Monitoring program | Another good way to determine changes in ecosystem health is to monitor native wildlife species that are sensitive to disturbances or accumulations of pollutants such as mercury. These species can be important sentinels, attesting to changes in our environment. Because loons need undisturbed shoreland areas for nesting, clean water, and uncontaminated fish to eat they are good indicators of lake health. Loons are a species of Special Concern in Wisconsin. The breeding range of loons used to be throughout Wisconsin, but it is now restricted to the northern 1/3 of the state. Loons are also important symbols of our lakes, and many people want to learn how to protect them. LoonWatch is a program of the Sigurd Olson Environmental Institute at Northland College that protects loons and their aquatic habitats through education, monitoring and research. Since 1978, hundreds of people across northern Wisconsin have helped keep an eye on nesting loons. Volunteers for the LoonWatch program receive training on how to collect data on loon activities and threats at Wisconsin lakes every year from ice out to ice on. Volunteers not only record important loon events on lakes, but they also provide a critical educational service by discussing loon protection and habitat conservation with their neighbors, lake organizations, boaters, anglers, and other lake visitors. Information about LoonWatch Programs (exits site) |
| Management of Small Lakes and Ponds in Illinois | Excerpt from this publication: Wise anglers enjoy good ponds, for they mean close-to home action with big bass and stringers of fat, fighting bluegills. At a time when good fishing is so highly prized, a good Illinious pond is the answer to a fisherman's prayer. Whether that angler is a freckled kid or a crusty old bass specialist, a good fishing pond means wonderful sport fishing, not soon to be forgotten. That's what this booklet is all about - making your pond a good place to fish and keeping it that way. Created by the Illinois Department of Natural Resources - Second Edition Revised in 2001 Download PDF |
| Model Lake Plan for a Local Community | This booklet uses a fictitious lake to serve as a template for communities wishing to create a lake management plan. Download PDF. Copies available for purchase online (exits site). |
| NPDES Permits | The 6th Circuit Court of Appeals issued a decision on the National Cotton Council v. EPA. Without going into a lengthy history, the decision indicated that any application of a pesticide to, over, or around water which leaves excess or residues of the product after it has performed its intended purpose would require an NPDES permit. The decision goes far beyond what was asked of the court in the petitions to include applications of pesticides to terrestrial sites when residues can be found in water. In addition to making biological pesticides and residues of pesticides “pollutants” – even when registered by the EPA for use in and around water– the court ruled that spray nozzles constitute point sources. This combination is what would make NPDES permits mandatory for aquatic plant management activities. What’s the effect on you? No one can say with certainty other than that NPDES permits will most likely be required for pesticides applied directly to water to control pests and/or applied to control pests (i.e. algae, aquatic plants, mosquitoes, etc) that are present in or over, including near waters. Irrigation return flows and agricultural runoff will not require NPDES permits as they are specifically exempted from the CWA. EPA will update their website regularly to keep the public apprised of the status of this issue. |
| Oberstar Bill | The Oberstar Bill (You can Google® it for the whole text), proposes to replace the words “Navigable Waters” in the Clean Water Act with “Waters of the United States.” This bill would give the Clean Water Act jurisdiction over water and wetlands everywhere, including farm ponds, golf course water hazards, condo and housing development “lakes”, borrow pits, etc. Let your federal Representatives and Senators know how you feel about the Oberstar Bill either way and see if it can be fashioned to be a positive amendment. |
| Pond Management | Excerpt from this publication: Management of a pond is based on the purposes of the pond, whether it is for fishing, wildlife, swimming, aesthetics, or other purposes. This article contains an in-depth response to frequently asked questions from pond owners on such topics as managing aquatic plant populations, fish stocking, pond construction, and general pond maintenance. Created by Michael Gaden, MSU Extension Natural Resources Agent, Livingston County, 2004. Reviewer and contributor, Donald Garling, MSU Department of Fisheries and Wildlife Download PDF |
| The Lake in Your Community | Describes basic lake ecology, lake problems, and citizens’ roles in lake management solutions. Download PDF. Copies available for purchase online (exits site). |
| Through The Looking Glass | A Field Guide to Aquatic Plants (Aquatic Biologists, Inc recommends that every lake and pond owner keep a copy of this book on hand). A large-format field guide to aquatic plants in North America inviting to general readers, yet detailed enough for use by botanists and natural resource managers. Covers freshwater plants and some found in brackish waters, the book is organized into sections on emergent plants, free-floating plants, floating-leaf plants, and submersed plants. Drawings for each species shows the entire plant are and where helpful, detailed drawings of leaves, stem cross-sections, seeds, flowers, and other distinguishing features. Provides a closer look at aquatic plants, from cattail and wild rice to bladderworts and milfoils. This book may be purchased through UW Extension Lakes (exits site) |
| Understanding Lake Data | This guide helps citizens understand basic lake science, information about lake water quality, and how to interpret lake data. It highlights nutrient status (trophic conditon), susceptibility to acid rain, and toxic metals that accumlate in fish. Download PDF. Copies available for purchase online (exits site). |
| WI Fish Farm License | If you have a recreational fishing pond on your property, you may register it as a fish farm with the Wisconsin Department of Agriculture, Trade and Consumer Protection. You are not required to register, but you get some definite benefits if you do. If You Register
If You Don't Register
A Fish Farm Packet can be obtained by calling the Aquaculture Program Associate at 608-224-4887. Or, click here. |
| Other Sources of Information Relating to Lakes and Ponds | The following links lead to informative websites relating directly to lake and pond management throughout North America. The agencies which maintain these sites are home to experts who contain a wealth of information relating to lakes and ponds.
|
©Copyright, Aquatic Biologists, Inc., All Rights Reserved
| Follow ABI on Facebook! |

