PPL-36® Liner Spec Sheet
LOW TEMPERATURE - HYDROCARBON STABLE
| DESCRIPTION | BLACK TAPE, Dual 14x14(1500d) COUNT PER INCH | |
| FABRICATION & WAREHOUSE | BEND, OREGON | |
| WEIGHT | 19.1 OZ./SQ.YD. (+/-10%) | ASTM D 1910 |
| THICKNESS | 36 MILS (+/-10%) | |
| COATING THICKNESS | 2.0 MILS & 2.25 MILS (+/-10%) | |
| TENSILE STRENGTH (TONGUE METHOD) |
WARP 666 LBS. WEFT 519 LBS. |
ASTM D 751 |
| ELONGATION TO BREAK | WARP 28% WEFT 21% |
|
| TEAR STRENGTH (TONGUE METHOD) |
WARP 108 LBS/IN. WEFT 134 LBS/IN. |
ASTM D 751 |
| BURSTING STRENGTH (MULLEN) |
993 PSI | ASTM D 3786 |
| BURSTING STRENGTH (BALL) |
803 PSI | ASTM D 3776 |
| HYDROSTATIC RESISTANCE | 360 PSI | ASTM D 751A |
| MOISTURE VAPOR TRANSMISSION | 0.7076 GRAMS/M2/24HRS. | ASTM E 96 B |
| LOW TEMPERATURE COLD CRACK | -65F | ASTM D 2136 |
©Copyright, Aquatic Biologists, Inc., All Rights Reserved
| Follow ABI on Facebook! |

